Office |
Sabarimala |
Pamba |
Administrative Officer | 202038 | 203442 |
Ayyappa Seva Sangam | 202043 | 203407 |
Fax | 202044 | |
Asst. Engineer TDB Maramath | 202027 | 203464 |
Accomodation Office TDB | 202049 | |
Amruta Hospital | | 203590, 203591 |
D.E Maramath | 202037 | 203453 |
Devaswom Commissioner | 202004 | |
Executive Officer (Per) | 202028 | |
Office | 202026 | |
Fire Force | 202033 | 203333 |
Homeo Hospital | 202843 | 203537 |
Railway | | 203605 |
Devaswom Information | 202048 | 203339 |
Devaswom Vigilance | 202058 | |
Ayurveda Hospital | 202102 | 203536 |
Goverment Hospital | 202101 | 203318 |
Police Station | 202014 | 203412 |
Police Control room | 202016 | 203386 |
Police Wireless Station | 202079 | |
SP (Police) | 202029 | 203523 |
KSRTC | | 203445 |
NSS Hospital | 202010 | |
SP (Vigilence) Devaswom | 202081 | |
Chief Co-ordinator | 202205 | |
RDO | 202013 | 203568 |
Thantri Kandaru Maheswar | 202525 | |
Melsanthi Sabarimala | 202382 | |
Melsanthi Mallikappuram | 202606 | |
Keezhsanthi Sabarimala | 202057 | |
President TDB | 202034 | |
Member I | 202011 | 202013 |
Member II | 202018 | |
Spl. Comm | 202015 | 203466 |
Guest House | 202056 | 203441 |
Forest Office | 202074, 202075 | 203335, 203492 |
Dhanalakshmi Bank | 202065 | 203465 |
Electricity KSEB | 202024 | 203424 |
SAHAS Hospital | 202080 | |
Stretcher Service Appachimedu | | 203350 |
Cardiology Cenre Appachimedu | 202050 | |
Cardiology Centre Neelimala | | 203384 |
Sanitation Society | | 203316, 203568 |
Dist collector | | 203336 |
Toll Gate | | 203522 |
Petrol Pump Pumba | | 203346 |
Post Office | 202130 | 203330 |
Telephone Exchange | 202198 | 202144 |
Telephone Exchange Complaints | 202199 | 203399 |
Telephone Exchange JTO | 203444 | 202144 |
Telephone Exchange Fax | 202155 | |
Trunk Booking | 1580, 1586 | 1580 |
Telecom Centre | 202836 | 203433 |
Appam Preparation | 202142 | |
Vella Nivedyam | 202103 | |
Devaswom Mess | 202109 | |
Asst. Ex Officer | 202019 | |
Devaswom Store | 202083 | 203326 |
Excise | 202203 | 203332, 203432 |
Asst. Excise Comm | | 203587 |
Vavar Nada | 202020 | |
Hindu Bookstall | 202242 | |
Devaswom Bookstall | 202053 | |
KWA Water Authority G. House | 202111 | 203360 |
Water Bottom Pump H.1 | | 203361 |
Water Bottom Pump H.2 | | 203362 |
Water Bottom Pump H.3 | | 203363 |
Appachimedu | 202064 | |
Saramkuthy | 202141 | |
Engineer Pilgrim Centre | 202032 | |
SPIC Guest House | 202851 | |
Local Gund Audit | 202066 | 203334 |
Malikappuram Temple | 202022 | |
Annadanam Counter | 202918 | |
Spl. Officer Devaswom (Laison Off) | 202917 | |
Electrical Section Devaswom | 202072 | |
Generator Room | 202093 | |
Subramanian Religious trust | 202025 | |
Sreebhoothanatha Trust | 202126 | |
Pollution Control | 202932 | 203383 |
Matha Amruthanandamayi Mission | 202842 | 203410 |
Bharat Sevasram Sangh Calcutta | | 203303, 203521 |
Pandalam Raja | | 203414 |
Bhandaram spl. Officer | 202017 | |
Bhandaram | 202045 | |
Sree Ayyappa Dharma parishath | 202119 | 203594 |
PA to President | 202052 | |
DIG of police | 202076 | |
Irriation | | 203548 |
Media | | |
malayalam Manorama | 202211 | 203472 |
Mangalam | | 203471 |
Mathrubhoomi | 202255 | 203470 |
kaumudi | | 203474 |
The Hindu | | 203475 |
Indian Express | | 203473 |
Deepika | | 203494 |
Deshabhimani | | 203477 |
Dinamalar | | 203377 |
Dinathanthi | | 203462 |
Nilackal | | |
Nilackal Guest House | 205290 | |
AE Office Nilackal | 205291 | |
Fire Force (Nilackal) | 205205 | |
0 comments: