Food Price List
By
Cherry Kutty
The Pilgrimage
0
comments
Sl. No. | FOOD ITEMS | Sannidhanam | Pamba/ Nilackal | Laha/ Thulappally° | Other Regions | Quantity¸ |
1 | Tea | 7.00 | 6.50 | 6.00 | 6.00 | 150ml |
2 | Tea/ Coffee (Without sugar) | 6.00 | 5.50 | 5.50 | 5.00 | ,, |
3 | Coffee | 7.00 | 6.50 | 6.00 | 6.00 | 150 ml |
4 | Instant Coffee | 9.00 | 8.00 | 6.00 | 6.00 | 150 ml |
5 | Horlicks | 12.00 | 11.00 | 10.50 | 9.50 | 200 ml |
6 | Bournvita | 12.00 | 11.00 | 10.00 | 9.50 | 200 ml |
7 | Plain Tea/Coffee | 5.00 | 5.00 | 5.00 | 5.00 | 150 ml |
8 | Dosa (1 No.) | 6.00 | 5.50 | 5.00 | 5.00 | 50 gm. |
9 | Iddali (1 No.) | 6.00 | 5.50 | 5.00 | 5.00 | 50 gm. |
10 | Ghee Roast | 25.00 | 24.00 | 22.00 | 22.00 | 150 gm. |
11 | Masala Dosa | 26.00 | 24.00 | 22.00 | 22.00 | 200gm |
12 | Chappathi (3 Nos. with curry) | 27.00 | 26.00 | 24.00 | 24.00 | 150 gm. |
13 | Poori (3 Nos. with curry) | 27.00 | 26.00 | 24.00 | 24.00 | 150 gm. |
14 | Porotta (1 No.) | 7.00 | 6.50 | 6.50 | 6.00 | 60 gm. |
15 | Parippu Vada | 6.00 | 6.00 | 6.00 | 6.00 | 40 gm. |
16 | Uzhunnu Vada | 6.50 | 6.00 | 6.00 | 6.00 | 40 gm. |
17 | Kadalakkary | 12.00 | 10.50 | 10.00 | 10.00 | 100 gm. |
18 | Peas Masala | 12.00 | 11.00 | 10.50 | 10.00 | 100 gm. |
19 | Kizhangukari | 12.00 | 11.00 | 10.50 | 10.00 | 100 gm. |
20 | Meals (Raw Rice/boiled rice (Standard) Sambar, moru, Pulissery, Thoran, Pickle etc. | 32.00 | 32.00 | 32.00 | 30.00 | |
21 | Kanjii (Payar, Pickle etc | 20.00 | 17.00 | 17.00 | 17.00 | |
22 | Kappa | 14.00 | 14.00 | 14.00 | 14.00 | 350 gm. |
23 | Curd | 8.00 | 7.00 | 6.00 | 5.00 | |
24 | Palappam | 6.00 | 5.50 | 5.00 | 5.00 | 50 gm. |
25 | Idiyappam | 6.00 | 5.50 | 5.00 | 5.00 | 50 gm. |
26 | Vegetable Biriyani | 33.00 | 30.00 | 26.00 | 25.00 | 350 gm. |
27 | Uppumavu (with Vada) | 17.50 | 16.50 | 14.00 | 12.00 | |
28 | Banana fry (Half Ethakka) | 7.00 | 6.50 | 6.00 | 6.00 | 75 gm. |
29 | Bonda | 6.00 | 6.00 | 6.00 | 6.00 | 75 gm. |
30 | Andha Meals | 37.00 | 31.00 | 30.00 | 30.00 | |
31 | Sambharam (Milma) | 5.00 | 5.00 | 5.00 | 5.00 | 200 ml. |
32 | Sambharam (Milma) | 17.00 | 17.00 | 17.00 | 15.00 | 500 ml. |
33 | Curd | 18.00 | 18.00 | 18.00 | 17.00 | 500 ml. |
34 | Milk (Double Toned) | 14.00 | 14.00 | 14.00 | 13.50 | 500 ml. |
35 | Jersey Milk | 15.50 | 15.50 | 15.50 | 15.00 | 500 ml. |
36 | Chappathi (2 Nos. with curry) | 18.00 | 17.00 | 17.00 | 16.00 | |
37 | Poori (2 Nos. with curry) | 18.00 | 17.00 | 17.00 | 16.00 | |
38 | Curd Sadam | 32.00 | 30.00 | 30.00 | 30.00 | |
39 | Lemon Sadam | 32.00 | 30.00 | 30.00 | 30.00 |
Share on Facebook
(Visited 1,211 times, 32 visits today)
0 comments: