Pamba Tour Package
By
Cherry Kutty
Hot News
0
comments
S W A M I S A R A N A M
KSRTC operates special service inconnection with Mandalapooja Makaravilakku 2011-12 from various depots namely TVM Central, Punalur, Kottarakkara, Chengannur, Kottayam, Erumely, Pathanamthitta, Ernakulam, Kumaly, etc... KSRTC provides safe and comfortable journey to the pligrims from different centres.
Pamba Bus Station restarts its functioning and the NILAKKAL - PAMBA Chain Services will be introduced in addition to long distant services to various other destinations according to the traffic demand round the clock during the festival season.
Online Seat Reservation avilable round the clock at PAMBA Bus Station during the festival season and 18 Online reservation counters in various centers viz.
Trivandrum Central, Kottarakkara, Kottayam, Munnar, Ernakulam, Thrissur, Guruvayoor, Malappuram, Valancherry, Palakkad, Kozhikode, Kannur, Sulthan Bathery, Kaseragod
Pamba Bus Station restarts its functioning and the NILAKKAL - PAMBA Chain Services will be introduced in addition to long distant services to various other destinations according to the traffic demand round the clock during the festival season.
Online Seat Reservation avilable round the clock at PAMBA Bus Station during the festival season and 18 Online reservation counters in various centers viz.
Trivandrum Central, Kottarakkara, Kottayam, Munnar, Ernakulam, Thrissur, Guruvayoor, Malappuram, Valancherry, Palakkad, Kozhikode, Kannur, Sulthan Bathery, Kaseragod
For Booking Tickets Online Visit : e-ticketing
Special Service Operating Depots : Click here
SABARIMALA Festival Season
Festival Season | Date |
MANDALA KAALAM starts on | 14/11/2011 |
MANDALA Pooja | 27/12/2011 |
MAKARA VILAKKU | 14/01/2012 |
KSRTC Pamba Bus Station
Services | Date |
Pamba Bus Station starts on | 14/11/2011 |
MANDALA KAALA Services | 17/11/2011 To 27/12/2011 |
MAKARA VILAKKU Services | 30/12/2011 To 15/01/2012 |
Officials for Pamba Special Service Operations
Name | Designation | Mobile | |
Chief Co-Ordinating Officer | Sri. K.M.Irshad | Chief Traffic Manager in-charge of Executive Director[O] | 94470 71014 |
Asst. Co-Ordinating Officer | Sri. M.G.Pradeep Kumar | Mechanical Engineer, Chief Office | 94475 70011 |
Special Officer | Sri. Easter Yaashica.K.C.M | Works Manager, R.W.Edapal | 94470 71015 |
Special Service Operating Depots
Unit | Unit Officer | Mobile | STD | Phone | SM Office |
Control Room | Chief Office, TVM | 9447071021 | 0471 | 2463799 | --------- |
PAMBA | Spl. Officer / ControlRoom | 94470 71015 | 0473 | 5203445 | 5203446 |
Adoor | Sri. M.Vijayan Unnithan | 9446843919 | 0473 | 4224767 | 4224764 |
Chengannur | Sri. G.Surendra Kumar | 9446217909 | 0479 | 2452213 | 2452352 |
Ernakulam | Sri. K.C.Venugopalan | 9446856641 | 0484 | 2360531 | 2372033 |
Erumely | Sri. K.S.Shaji [I/C] | 9446129466 | 0482 | -------- | 8212345 |
Guruvayoor | Sri.M.Kunhiraman | 9495458492 | 0487 | 2556210 | 2556450 |
Kottarakkara | Sri. G.Sarith Kumar | 9446569853 | 0474 | 2452812 | 2452622 |
Kottayam | Sri. P.S.Rajkumar | 9947965615 | 0481 | 2562935 | 2562908 |
Kumaly | Sri. K.E.Ismail | 9495394369 | 0486 | 9224242 | 9224242 |
Pandalam | Sri. R.Vijayan [I/C] | 9497814687 | 0473 | -------- | 4255800 |
Pathanamthitta | Sri. S.Suresh Kumar | 9447589230 | 0468 | 2229213 | 2222366 |
Punalur | Sri. R.Vijaya Kumar | 9746298572 | 0475 | 2222636 | 2222626 |
TVM Central | Sri. K.Vijaya Kumar | 9846895195 | 0471 | 2323979 | 2323885 |
Fare and shortest Distance to PAMBA from Various Important Places
Important Places | Kilometre | Fast Passenger | Super Fast | Super Express |
Trivandrum | 187 | 119.00 | 125.00 | 131.00 |
Kollam | 143 | 93.00 | 98.00 | -------- |
Punalur | 114 | 77.00 | 81.00 | -------- |
Pandalam | 96 | 67.00 | 70.00 | 76.00 |
Chengannur | 102 | 70.00 | 74.00 | 76.00 |
Kottarakkara | 115 | 77.00 | 82.00 | 86.00 |
Ernakulam | 302 | 130.00 | 137.00 | 146.00 |
Guruvayoor | 302 | 171.00 | 180.00 | 191.00 |
Thrissur | 267 | 150.00 | 188.00 | 171.00 |
Palakkad | 335 | 189.00 | 199.00 | 216.00 |
Kannur | 492 | 292.00 | 308.00 | -------- |
Kozhikkode | 398 | 239.00 | 252.00 | -------- |
Kottayam | 131 | 87.00 | 90.00 | 96.00 |
Erumely | 53 | 43.00 | 44.00 | 46.00 |
Kumaly | 124 | 92.00 | 95.00 | 100.00 |
Pathanamthitta | 75 | 55.00 | 58.00 | 61.00 |
Inter State | ||||
Important Places | Kilometre | Fast Passenger | Super Fast | Super Express |
Coimbatore | - | 213.00 | 225.00 | 246.00 |
Palani | - | 150.00 | 154.00 | 169.00 |
Thenkasi | - | 110.00 | 118.00 | 127.00 |
The given Fare are the shortest route to PAMBA. Fare may vary according to the distance and route.
Route numbers for Pamba Special Service Operations
Sl. No. | Place | Route No. |
1 | Pathanamthitta | 1 |
2 | Kottarakkara | 2 |
3 | Trivandrum | 3 |
4 | Chengannur | 4 |
5 | Kottayam | 5 |
6 | Ernakulam | 6 |
7 | Guruvayoor | 7 |
8 | Thrissur | 8 |
9 | Erumely | 9 |
10 | Kumily | 10 |
11 | Ponkunnam | 14 |
12 | Punalur | 15 |
13 | Pandalam | 16 |
14 | Adoor | 17 |
15 | Palani | 11 |
16 | Thenkasi | 12 |
17 | Coimbatore | 13 |
18 | Nilakkal - Pamba Chain | 100 |
0 comments: